Intro | Brazilian footballer | |||||||
A.K.A. | Wevertom | |||||||
Is | Athlete Football player Association football player | |||||||
From | Brazil | |||||||
Type | Sports | |||||||
Gender | male | |||||||
Birth | 13 December 1987, Rio Branco, Brazil | |||||||
Age: | 32 years | |||||||
Star sign | Sagittarius | |||||||
Stats |
| |||||||
Sports Teams |
|
Weverton Pereira da Silva, simply known as Weverton (born 13 December 1987), is a Brazilian footballer who plays for Palmeiras as a goalkeeper.
Club career
Born in Rio Branco, Acre, Weverton joined Corinthians’ youth setup in 2006, aged 19, after impressing in a match for Juventus. He was promoted to the former’s main squad in 2007, but was demoted to fourth-choice after Rafael Santos’ promotion. Weverton was subsequently loaned to Remo, Oeste and América (RN). With the latter he appeared regularly in Série B, sharing minutes with the veteran Rodolpho.
Weverton was released by Timão in January 2010 and shortly after moved to Botafogo (SP). After impressing with the side, he signed for Portuguesa on 12 May. Weverton was an undisputed starter at Lusa, appearing in all league matches in 2011, as his side were crowned champions.
On May 2012 he joined Atlético Paranaense, after his previous contract expired. On 15 October 2014, after being named captain for the campaign, Wéverton renewed his contract until 2017.
In December 2017, Weverton joined Palmeiras on a five-year deal.
International career
On 31 July 2016, he was called by the Brazilian Olympic team for the 2016 Summer Olympics by manager Rogério Micale to replace Fernando Prass who left the team due to injury. In the gold medal match, Weverton made a key save against Germany’s Nils Petersen on the fifth penalty shot, which helped Brazil win their first Olympic football gold.
After winning gold medal at the 2016 Rio Olympics, Weverton was called up by coach Tite to qualification matches against Ecuador and Colombia.
Career statistics
As of 26 November 2019Club | Season | League | Cup | Continental | State League | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
América-RN | 2009 | Série B | 16 | 0 | 0 | 0 | 0 | 0 | — | 16 | 0 | |
Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | ||
Portuguesa | 2010 | Série B | 29 | 0 | — | — | 22 | 0 | 51 | 0 | ||
2011 | 38 | 0 | — | — | 19 | 0 | 57 | 0 | ||||
2012 | Série A | 1 | 0 | 4 | 0 | — | 14 | 0 | 19 | 0 | ||
Total | 68 | 0 | 4 | 0 | 0 | 0 | 55 | 0 | 127 | 0 | ||
Atlético Paranaense | 2012 | Série B | 33 | 0 | 0 | 0 | — | — | 33 | 0 | ||
2013 | Série A | 38 | 0 | 13 | 0 | — | — | 51 | 0 | |||
2014 | 35 | 0 | 2 | 0 | 8 | 0 | — | 45 | 0 | |||
2015 | 36 | 0 | 4 | 0 | 6 | 0 | 5 | 0 | 51 | 0 | ||
2016 | 30 | 0 | 8 | 0 | — | 20 | 0 | 58 | 0 | |||
2017 | 34 | 0 | 4 | 0 | 12 | 0 | 9 | 0 | 59 | 0 | ||
Total | 206 | 0 | 31 | 0 | 26 | 0 | 34 | 0 | 297 | 0 | ||
Palmeiras | 2018 | Série A | 23 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 34 | 0 |
2019 | 28 | 0 | 3 | 0 | 10 | 0 | 7 | 0 | 48 | 0 | ||
Total | 51 | 0 | 7 | 0 | 16 | 0 | 8 | 0 | 82 | 0 | ||
Career total | 319 | 0 | 38 | 0 | 36 | 0 | 97 | 0 | 490 | 0 |
Honours
Club
Portuguesa- Campeonato Brasileiro Série B: 2011
- Campeonato Paranaense: 2016
- Campeonato Brasileiro Série A: 2018
International
Brazil- Olympic Gold Medal: 2016
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3C8xKinpZ1frLK3sdGtpqdloJq%2FprXRmmSdmV2otq3CwGaZoqeXp66xtNhmnZqbpGKwor7EnqlmmaeWv6W%2FjKecrWWnpL%2B1tIyapZ1lnJ6zpnnSraarsV8%3D